| | IPC2552-UFN/UFNB-SIR50-Z2812 |
| Camera |
| Image Sensor | 1/2.8’’ progressive scan CMOS |
| Pixels | 5.0 Megapixel |
| Min. Illumination | Color: 0.005lux@ (F1.6, AGC ON) |
| B/W: 0.0005lux@ (F1.6, AGC ON); 0lux with IR |
| Shutter Speed | 1 ~ 1/30,000s |
| Day / Night | Auto (ICR) / Color / B/W |
| Wide Dynamic Range | Ultra WDR, >=120db |
| S/N Ratio | >=58db |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Backlight Compensation | Off / WDR / BLC / HLC |
| Lens |
| Mount Type | Φ14 |
| Auto Iris | DC drive |
| Focal Length | -Z2812: 2.8-12mm @F1.6~F3.3 motorized varifocal lens |
| Focus Control | Manual / Semi-Automatic / Auto |
| Angle of View | Horizontal : 29.4°(T)~99.6°(W) Vertical : 16.5°(T)~53.1°(W) |
| Infrared |
| IR Distance | 50 ~ 70m |
| IR Intensity | Smart IR |
| Video |
| Compression | Smart 265 / H.265(Main Profile) / H.264(BaseLine Profile/Main Profile/High Profile) / MJPEG |
| Image Resolution | Main stream: 3072x1728 |
| Secondary stream: 720P |
| Third stream: D1 |
| Frame Rate | Main stream:3072x1728@30fps / 3072x1728@25fps(with WDR on) |
| Secondary stream: 720P@30fps |
| Third stream: D1@30fps |
| Bitrate | 32kbps ~ 16Mbps |
| Bitrate Control | VBR / CBR |
| Multi-stream | Supported |
| Caption | Date and time / Alarm / Customized |
| Privacy Masking | Up to 4 zones |
| Motion Detection | Up to 4 zones |
| ROI | Supported |
| Digital Noise Reduction | 3D noise reduction |
| Digital Defog | Supported |
| Image Flip | Flip / Mirror / Rotation 90°, 180°, 270° |
| Audio |
| Compression | G.711a / G.711u / ADPCM / G.722 / AAC-LC / G.722.1c / G.726 |
| Bitrate | 32kbps ~ 64kbps |
| Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
| Network |
| Network Protocols | TCP/IP, UDP, HTTP,HTTPS, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, IGMP,UPnP, 802.1x, NAT, QoS, SMTP, IPv4 , IPv6 (optional) |
| Max. User Access | Max. 20 Users (includes 2 internal) |
| Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2016, API, CGI |
| Automatic Network Replenishment (ANR) | Supported |
| Alarm |
| Alarm Triggers | Alarm input / Network disconnect / Disk full / Disk error |
| Basic Intelligent | Tampering / Defocus / Scene change / Object left / Object removal / Audio surge |
| Deep Learning Intelligent | Human & Vehicle Detection: Motion detection / Guard line / Enter guard area / Exit guard area / People Gathering |
| Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
| Interfaces |
| Ethernet | 10/100M, RJ45 interface |
| Audio In / Out | 1 x Line in / 1 x Line out |
| Control | 1 x RS485 |
| Alarm In / Out | 2 x Input / 1 x Output |
| Memory Slot | Micro SD card slot,supports up to 256GB |
| Environmental |
| Operating Temperature | -40°C ~ 70°C / -40°F ~ 158°F |
| Operating Humidity | 10% ~ 95%,No condensation |
| Protection Level | IP67,IK10(optional) |
| Electrical |
| Power | 12V DC ± 10% / PoE (IEEE802.3af) |
| Power Consumption | Max. 11W |
| Mechanical |
| Weight | -UFN: 1kg / 2.2lb (Gross Weight) -UFNB: 1.2kg / 2.65lb (Gross Weight) |
| Dimensions | -UFN: 181.5 x 80 x 73mm / 7.15’’ x 3.15’’ x 2.87’’ -UFNB: 271.3 x 80 x 87.8mm / 10.68’’ x 3.15’’ x 3.46’’ |
| Mounting Bracket | -UFN: Bracket not included -UFNB: Bracket included |