| Video/Audio Input |
| IP Camera Input | 64 channel |
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Compression | H.265 / H.264 |
| Protocols | Onvif, RTSP, KEDACOM |
| Bit rate | 64kbps ~ 16384kbps |
| Incoming Bandwidth | 420Mbps |
| Live Viewing |
| Local Display | 2 x HDMI, 1 x VGA, simultaneously output different content |
| Multi Screen Display Local monitor (Main / Secondary): | 1/1, 4/4, 1+5/1+5, 1+7/1+7, 9/9, 16/16 |
| Multi Screen Display Client | up to 4 screen simultaneously: 1 ~ 64 Multiple Layouts |
| E-Map | Live Viewing in E-Map (V Station) |
| Function | E-PTZ / Scheme (V Station) |
| Recording |
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Mode | Manual / Continuous / Schedule / Event (Pre / Post) |
| Event Trigger | Supported |
| Tag | Supported |
| Reliability | Automatic Network Replenishment (ANR) |
| Search & Playback |
| Search Mode | Date and time (Calendar) / Event |
| Resolution | 8MP(4K), 6MP, 5MP, 4MP, 3MP, 1080p, UXGA, 960p, 720p, XGA, SVGA, D1, CIF, QCIF |
| Playback (Local Monitor) | 4 x 4K@30fps / 16 x 1080p@30fps |
| Playback (Client) | up to 16 x 4K@30fps |
| Synchronize Playback (Local Monitor) | 4 x 4K@30fps / 16 x 1080p@30fps |
| Synchronize Playback (Client) | up to 16 x 4K@30fps |
| Function | Slow forward / Fast forward / Loop / Single frame / E-PTZ / Slice playback |
| Storage |
| Max. Internal HDDs | 16 x 3.5’’ HDD, Max. 128TB (up to 8TB/each) |
| RAID | RAID 0/1/5/6/10 |
| External | IPSAN (iSCSI), up to 10 x IPSAN, Max. 100T (optional) |
| Function | Disk group / Quota / Disk dormancy / Face pictures storage |
| Audio |
| Compression | G.711a / G.711u / ADPCM / G.722 / G.722.1c / AAC-LC / G.726 |
| Bit rate | 32kbps ~ 64kbps |
| Audio Function | Bi-directional audio / Dumb / Mute / Broadcasting |
| Alarm |
| Service Alarm Triggers | Alarm input / Video lost / Motion detection / Tampering / Guard line / Defocus / Scene change / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge / Face matching |
| System Alarm Triggers | Device disconnected / No disk / Disk error / IP Address conflict / Network disconnected / Low speed / Insufficient recording space / MAC address conflict / Insufficient Snapshot storage space |
| Alarm Events | Snapshot / Recording / PTZ preset / Buzzer / Email / Link to Client / Alarm caption / Live view in first window / Link to TV Wall / Link to secondary screen / Full screen viewing |
| AI |
| Face Matching | Real-time / Post-event |
| Search Mode | Date and time / Camera / Face image |
| Recognitive Camera Channel | Up to 32 |
| Face Recognition Access Control Terminal Channel | Up to 32 |
| People Counting Sensor Channel | Up to 32 |
| LPR Camera Channel | Up to 16 |
| Face Picture Library | 64 libraries, Up to 50,000 |
| LPR Library | Up to 100,000 |
| System |
| Operating System | Embedded Linux |
| User Management | Admin / User |
| Log Management | User login / User operation / Alarm / Backup / Update |
| Application Programming | V Station SDK |
| Network |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, SNTP, VSIP, UPNP, SMTP, IPv4, IPv6 (optional) |
| Viewer Software | CMS (V Station) / Web / iOS app / Android app |
| Max. User Access | 16 Users |
| Output Bandwidth | 384Mbps |
| Function | NAT / Multiple network access / Packet loss recovery / Auto network organizing |
| Network Test | Supported |
| Interfaces |
| Ethernet | 3 x Gigabit network port, RJ45 interface |
| Video Out | 2 x HDMI (up to 3840 x 2160@60Hz), 1 x VGA (up to 1920 x 1080@60Hz) |
| Audio In / Out | 1 x RCA Line in / 1 x RCA Line out |
| Alarm In / Out | 2 x Inputs / 2 x Outputs |
| Control | 1 x RS485, 1 x RS232 |
| USB | 2 x USB2.0, 2 x USB3.0 |
| Environmental |
| Operating Temperature / Humidity | -10°C ~ 55°C / 14°F ~ 131°F /10% ~ 85% |
| Electrical |
| Power | 100 ~ 240V AC, 50 ~ 60Hz, Redundant Power Supply (the second power is optional) |
| Power Consumption | Max. 150W (HDD not included) |
| Mechanical |
| Weight | 20kg / 44lb (HDD not included) |
| Dimensions | 483 x 500 x 156mm / 19.02’’ x 19.69’’ x 6.14’’ |