| Model | POE33018PFM | POE33018PFM-at |
| Interface Characteristics |
| Fixed Port | 1*Console RS232 port (115200,N,8,1) |
16*10/100/1000Base-T PoE ports (Data/Power) 2*100/1000Base-X uplink SFP fiber ports (Data) |
| Ethernet Port | Port 1-16 can support 10/100/1000BaseT auto-sensing, full/ half duplex MDI/ MDI-X self-adaption |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
| Optical Fiber Port | Gigabit optical fiber interface, default no include optical module (optional single-mode/ multi-mode, single fiber/ dual fiber optical module. LC) |
Optical Cable/ Distance | Multi-mode: 850nm/ 0-500m, Single-mode: 1310nm/ 0-40km, 1550nm/ 0-120km |
| Chip Parameter |
Network Management Type | L2+ |
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-X, IEEE 802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 52Gbps (non-blocking) |
Forwarding Rate@64byte | 26.78Mpps |
| MAC | 8K |
| Buffer Memory | 6M |
| Jumbo Frame | 9.6K |
| LED Indicator | Power: PWR (Green), System: SYS (Yellow), Network: Link (Yellow), Fiber port: L/A (Green), PoE: PoE (Green), Rate: Speed (Green) |
| Reset Switch | Yes, One-button factory reset |
| PoE & Power Supply |
| PoE Port | Port 1-16 |
| PoE Management | PoE power supply total power limit configuration |
Power delay start, PoE work and time scheduling Port PoE working status display, Port PoE output priority configuration Port PoE output power distribution, PoE on/off, af/at power distribution |
| Power Supply Pin | 1/2(+) 3/6 (-) |
| Max Power Per Port | 30W, IEEE 802.3 af/at |
Total PWR / Input Voltage | 250W /(AC100-240V) | 400W /(AC100-240V) |
| Power Consumption | Standby<16W, Full Load<240W | Standby<20W, Full Load<380W |
| Power Supply | Built-in power supply, AC100~240V 50-60Hz, 4.1A | Built-in power supply, AC100~240V 50-60Hz, 5.0A |
| Physical Parameter |
Operation TEMP/ Humidity | -20~+55°C, 5%~90% RH Non condensing |
Storage TEMP/ Humidity | -40~+75°C, 5%~95% RH Non condensing |
| Dimension (L*W*H) | 440*290*44.5mm |
| Net /Gross Weight | 3.6kg/ 4.6kg | 3.9kg / 4.8kg |
| Installation | Desktop, 1U/19’’ cabinet |
| Certification & Warranty |
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS |
| Warranty | 3 years, lifelong maintenance. |
| Network Management Feature |
| Interface | Port temperature protection setting IEEE 802.3x flow control (Full duplex) Port green Ethernet Energy-saving setting Broadcast storm control based on port speed Limit the speed of the message traffic at the inbound and outbound ports mini granularity is 64Kbps |
| L3 Feature | ARP protocol, max 1024 entries Static route /default route max 128 entries L2+ network management function, IPV4/IPV6 management L3 routing and forwarding, support communication between different network segments and different VLAN |
| VLAN | 4K VLAN based on port, IEEE802.1q Port configuration of Access, Trunk, Hybrid VLAN based on MAC address, QinQ configuration, Voice VLAN |
| Port Aggregation | LACP, Static aggregation Max 13 aggregation groups and 8 ports per group. |
| Spanning Tree | STP (IEEE802.1d), RSTP (IEEE802.1w), MSTP (IEEE802.1s) |
ERPS Ring Network Protocol | G.8032 (ERPS), recovery time less than 20ms 255 Ring at most, Max 1024 devices per ring. |
| Multicast | IGMP Snooping v1/v2/v3, Max 1024 multicast groups MLD Snooping, Multicast VLAN, User quick exit mechanism |
| Port Mirroring | Bidirectional data mirroring based on port |
| QoS | Flow-based packet filtering, Priority Mark/ Remark Flow-based redirection, Flow-based rate limiting 8*Output queues of each port, 802.1p/ DSCP priority mapping Diff-Serv QoS, Queue Scheduling Algorithm (SP, WRR, SP+WRR) |
| ACL | ACL distribution based on port and VLAN L2-L4 packet filtering function, matching the first 80 bytes message, and provides ACL definitions based on source MAC address, destination MAC address, source IP address, destination IP address, IP protocol type, TCP/UDP port, TCP/UDP port range, VLAN, etc. |
| Security | IEEE802.1X & MAC address authentication IP-MAC-VLAN-Port binding, MAC learning limit Broadcast storm control, Backup for host datum Mac black holes, IP source protection, Anti-DoS attack |
SSH 2.0, SSL, Port isolation, ARP message speed limit User hierarchical management and password protection AAA & RADIUS & TACACS+ certification, ARP inspection |
| DHCP DHCP Client, DHCP Snooping, DHCP Server, DHCP Relay |
System work log, Link Layer Discovery Protocol NTP clock, Cable length detection, SNMP V1/V2/V3 Ping detection, Web network management (HTTPS) Management NMS platform cluster management (LLDP+SNMP) One click recovery, View CPU real-time utilization status FTP, TFTP, Xmodem, SFTP file upload and download management Console/ AUX Modem/ Telnet/ SSH2.0 CLI command line configuration |
Web browser: Mozilla Firefox 2.5 or higher, Google Chrome V42 or higher, Cat5 and above Ethernet cable System TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, Mac OS X) installed on each computer in the network Cat5 and above Ethernet cable |