| | IPC525-UF132-NL2 |
| Camera |
| Image Sensor | 1/1.9’’ Progressive Scan CMOS |
| Pixels | 2.0 Megapixel |
| Min. Illumination | Color: 0.001Lux @ (F1.2, AGC ON) |
| B/W: 0.0001Lux @ (F1.2, AGC ON); 0Lux with Laser |
| Shutter Speed | 1 ~ 1/30,000S |
| Day / Night | Auto (ICR) / Color / B/W |
| Wide Dynamic Range | Ultra WDR, >=120dB |
| S/N Ratio | >57dB |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Backlight Compensation | Off / WDR / BLC / HLC |
| Lens |
| Focal Length | -UF132-NL2: 15.6 ~ 500mm, 32x optical
|
| Zoom Speed | Approx 3 ~ 10s (Optical) |
| Angle of View | -UF132-NL2: 26.73°~ 0.75° (Wide~Tele)
|
| Min. Object Distance | 5000mm (Wide) |
| Max. Aperture Ratio | F3.5 (Wide) / F16 (Tele) |
| Focus Control | Auto / Manual / Semi-Automatic |
| Auto Back Focus | Auto |
| Optical Defog | Supported |
| Laser |
| Wave Length | 808nm |
| Power Consumption | -UF132-NL2: 15W
|
| Laser Distance | -UF132-NL2: 2Km
|
| Laser Intensity | Automatically adjust according to zoom ratio |
| Illuminating Angle | 0.3° ~ 30° continuous change |
| Vision |
| Day | -UF132-NL2: 3Km
|
| Night | -UF132-NL2: 2Km
|
| Pan and Tilt |
| Pan / Tilt Range | 360° Endless / - 60° ~ 60° (Auto Flip) |
| Pan / Tilt Speed | Pan manual speed: 0.01° ~ 15°/s; Pan preset speed: 15°/s |
| Tilt manual speed: 0.01° ~ 10°/s; Tilt preset speed: 10°/s |
| Proportional Zoom | Pan / Tilt speed can be adjusted automatically according to zoom multiples |
| Preset | 256 |
| Patrol | 8 Patrols scheme, up to 32 presets per patrol |
| Pattern Scan | 4 Scan paths, each path can record 10 minutes of operation path |
| Power-off Memory | Power-off memory / Power-on recovery |
| Auto Guard | Path / Preset / Pan scan |
| PT Limit | Manual / Scan / Pan |
| 3D Positioning | PTZ control with mouse click and drag |
| Electronic compass | Built-in O-sensor |
| Location Sensor | GPS |
| Shield |
| Housing Glass | AR & AF glass |
| Video |
| Compression Format | H.265 / H.264 / MJPEG |
| Image Resolution | Main stream: 1080p |
| Secondary stream: D1 |
| Frame Rate | Main stream: 1080p@60fps |
| Secondary stream: D1@30fps |
| Bitrate | 32kbps ~ 16Mbps |
| Bitrate Control | VBR / CBR |
| Multi-stream | Supported |
| Caption | Date and time / Alarm / Direction / Customized |
| Privacy Masking | Up to 4 zones |
| Motion Detection | Up to 4 zones |
| Video Freeze | Supported |
| ROI | Supported |
| Digital Noise Reduction | 3D noise reduction |
| Digital Defog | Supported |
| Image Flip | Mirror |
| Audio |
| Compression | G.711a / G.711u / ADPCM / G.722 / AAC-LC / G.722.1c / G.726 |
| Bitrate | 32kbps ~ 64kbps |
| Audio Function | Bi-directional audio / AEC / Mixed audio recording / Dumb / Mute |
| Network |
| Network Protocols | TCP/IP, UDP, HTTP, DHCP, DNS/DDNS, RTP/RTCP, RTSP, PPPoE, FTP, VSIP, UPnP, 802.1x, NAT, QoS, SMTP, IPv4, IPv6 (optional) |
| User Interface | IPC Control (IE, Firefox, Chrome) |
| Max. User Access | Max. 10 Users (include 2 internal) |
| Application Programming | ONVIF (Profile S, Profile G), GB/T 28181-2011, API, CGI |
| Automatic Network Replenishment (ANR) | Supported |
| Alarm |
| Alarm Triggers | Network disconnect / Disk full / Disk error |
| Intelligent | Motion detection / Tampering / Guard line / Enter guard area / Exit guard area / Object left / Object removal / Gathering / Audio surge |
| Alarm Events | Alarm report / Recording / Text overlay / Snapshot / External output / Email notice / Acoustic alarm |
| Interfaces |
| Ethernet | 10/100M, RJ45 interface |
| Audio In / Out | 1 x Line in / 1 x Line out |
| Alarm | 1 x Output |
| Memory Slot | Micro SD card slot, supports up to 128GB |
| Environmental |
| Operating Temperature | -40°C ~ 60°C / -40°F ~ 140°F |
| Operating Humidity | 10% ~ 95% |
| Protection Level | IP66, TVS 6000V lightning protection, surge protection and voltage transient protection |
| Electrical |
| Power | 24V DC ± 25% (Power adapter included) |
| Power Consumption | -UF132-NL2: Max. 110W (Laser on)
|
| Mechanical |
| Weight | 65kg / 143.3lb (Gross Weight) |
| Dimensions | 775 × 424 × 688.5mm / 30.51’’ x 16.69’’ x 27.11’’ |